Currency exchange rates
Currency exchange
Currency | buy | sell | CBU |
---|---|---|---|
USD | 12275 | 12365 | 12305.17 |
EUR | 12500 | 14500 | 13278.51 |
GBP | 14500 | 16500 | 15504.51 |
JPY | 50 | 120 | 83.52 |
RUB | 70 | 200 | 131.98 |
CBU - data from 07.12.2023
buy/sell - data from 07.12.2023 09:00
buy/sell - data from 07.12.2023 09:00
Rate of the Central Bank
-
buy
-
sell
-
Rate of the Central Bank
I have

UZS
I have to receive

USD