



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11750 | 11850 | 11806.97 |
EUR Euro | 12500 | 14500 | 13430.43 |
GBP Pound Sterling | 15000 | 17000 | 15659.58 |
JPY Japanese Yen | 50 | 120 | 75.22 |
CHF Swiss Franc | 13500 | 15000 | 14192.78 |
RUB Russian Ruble | 80 | 140 | 139.86 |
KZT Kazakhstan Tenge | 15 | 30 | 26.78 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11750 | 11850 | 11806.97 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 11850 | 11806.97 |
EUR Euro | 12000 | 13430.43 | |
GBP Pound Sterling | 13000 | 15659.58 | |
JPY Japanese Yen | 50 | 75.22 | |
CHF Swiss Franc | 12000 | 14192.78 | |
KZT Kazakhstan Tenge | 14 | 26.78 |


