



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11935 | 12020 | 11963.23 |
EUR Euro | 13000 | 14500 | 13970.66 |
GBP Pound Sterling | 15000 | 17000 | 15966.13 |
JPY Japanese Yen | 50 | 120 | 77.27 |
CHF Swiss Franc | 14000 | 16000 | 14959.65 |
RUB Russian Ruble | 100 | 180 | 155.35 |
KZT Kazakhstan Tenge | 15 | 30 | 23.88 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11935 | 12020 | 11963.23 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 12020 | 11963.23 |
EUR Euro | 12000 | 13970.66 | |
GBP Pound Sterling | 13000 | 15966.13 | |
JPY Japanese Yen | 60 | 77.27 | |
CHF Swiss Franc | 12000 | 14959.65 | |
KZT Kazakhstan Tenge | 14 | 23.88 |




