



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12070 | 12160 | 12165.24 |
EUR Euro | 13000 | 15000 | 14330.65 |
GBP Pound Sterling | 15000 | 17500 | 16470.52 |
JPY Japanese Yen | 50 | 120 | 76.49 |
CHF Swiss Franc | 14000 | 16500 | 15520.85 |
RUB Russian Ruble | 100 | 180 | 159.42 |
KZT Kazakhstan Tenge | 15 | 30 | 25.78 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12070 | 12160 | 12165.24 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11700 | 12160 | 12165.24 |
EUR Euro | 12000 | 14330.65 | |
GBP Pound Sterling | 13000 | 16470.52 | |
JPY Japanese Yen | 60 | 76.49 | |
CHF Swiss Franc | 12000 | 15520.85 | |
KZT Kazakhstan Tenge | 14 | 25.78 |


