



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11960 | 12040 | 12019.08 |
EUR Euro | 13000 | 14500 | 13689.73 |
GBP Pound Sterling | 15000 | 17500 | 16008.21 |
JPY Japanese Yen | 50 | 120 | 73.43 |
CHF Swiss Franc | 14000 | 16000 | 14722.05 |
RUB Russian Ruble | 80 | 154 | 153.87 |
KZT Kazakhstan Tenge | 15 | 30 | 25.32 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11960 | 12040 | 12019.08 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 12040 | 12019.08 |
EUR Euro | 12000 | 13689.73 | |
GBP Pound Sterling | 13000 | 16008.21 | |
JPY Japanese Yen | 60 | 73.43 | |
CHF Swiss Franc | 12000 | 14722.05 | |
KZT Kazakhstan Tenge | 14 | 25.32 |


