



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11920 | 12030 | 12021.22 |
EUR Euro | 13000 | 14500 | 13978.27 |
GBP Pound Sterling | 15000 | 17500 | 16160.13 |
JPY Japanese Yen | 50 | 120 | 75.62 |
CHF Swiss Franc | 14000 | 16500 | 15288.34 |
RUB Russian Ruble | 100 | 175 | 169.53 |
KZT Kazakhstan Tenge | 15 | 30 | 25.5 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11920 | 12030 | 12021.22 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 12030 | 12021.22 |
EUR Euro | 12000 | 13978.27 | |
GBP Pound Sterling | 13000 | 16160.13 | |
JPY Japanese Yen | 60 | 75.62 | |
CHF Swiss Franc | 12000 | 15288.34 | |
KZT Kazakhstan Tenge | 14 | 25.5 |


