



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11905 | 12010 | 11937.6 |
EUR Euro | 13000 | 15000 | 13961.02 |
GBP Pound Sterling | 15000 | 17500 | 16119.34 |
JPY Japanese Yen | 50 | 120 | 74.92 |
CHF Swiss Franc | 14000 | 16500 | 15160.78 |
RUB Russian Ruble | 100 | 180 | 159.47 |
KZT Kazakhstan Tenge | 15 | 30 | 25.78 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11905 | 12010 | 11937.6 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 12010 | 11937.6 |
EUR Euro | 12000 | 13961.02 | |
GBP Pound Sterling | 13000 | 16119.34 | |
JPY Japanese Yen | 60 | 74.92 | |
CHF Swiss Franc | 12000 | 15160.78 | |
KZT Kazakhstan Tenge | 14 | 25.78 |


