



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11770 | 11870 | 11820.4 |
EUR Euro | 13000 | 14500 | 13684.48 |
GBP Pound Sterling | 15000 | 17000 | 15990.64 |
JPY Japanese Yen | 50 | 120 | 74.02 |
CHF Swiss Franc | 14000 | 16000 | 14549.98 |
RUB Russian Ruble | 80 | 145 | 139.05 |
KZT Kazakhstan Tenge | 15 | 30 | 25.58 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11770 | 11870 | 11820.4 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 11870 | 11820.4 |
EUR Euro | 12000 | 13684.48 | |
GBP Pound Sterling | 13000 | 15990.64 | |
JPY Japanese Yen | 50 | 74.02 | |
CHF Swiss Franc | 12000 | 14549.98 | |
KZT Kazakhstan Tenge | 14 | 25.58 |


