



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12050 | 12130 | 12075.98 |
EUR Euro | 13000 | 14500 | 13800.43 |
GBP Pound Sterling | 15000 | 17500 | 16193.89 |
JPY Japanese Yen | 50 | 120 | 74.62 |
CHF Swiss Franc | 14000 | 16000 | 14965.89 |
RUB Russian Ruble | 100 | 175 | 157.32 |
KZT Kazakhstan Tenge | 15 | 30 | 25.94 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12050 | 12130 | 12075.98 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 12130 | 12075.98 |
EUR Euro | 12000 | 13800.43 | |
GBP Pound Sterling | 13000 | 16193.89 | |
JPY Japanese Yen | 60 | 74.62 | |
CHF Swiss Franc | 12000 | 14965.89 | |
KZT Kazakhstan Tenge | 14 | 25.94 |


