



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12000 | 12070 | 12012.21 |
EUR Euro | 13000 | 14500 | 13731.16 |
GBP Pound Sterling | 15000 | 17500 | 16111.98 |
JPY Japanese Yen | 50 | 120 | 73.97 |
CHF Swiss Franc | 14000 | 16000 | 14886.86 |
RUB Russian Ruble | 100 | 175 | 158.14 |
KZT Kazakhstan Tenge | 15 | 30 | 25.7 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12000 | 12070 | 12012.21 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 12070 | 12012.21 |
EUR Euro | 12000 | 13731.16 | |
GBP Pound Sterling | 13000 | 16111.98 | |
JPY Japanese Yen | 60 | 73.97 | |
CHF Swiss Franc | 12000 | 14886.86 | |
KZT Kazakhstan Tenge | 14 | 25.7 |


