



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12000 | 12110 | 12055.9 |
EUR Euro | 12500 | 14500 | 13572.53 |
GBP Pound Sterling | 15000 | 17000 | 16078.95 |
JPY Japanese Yen | 50 | 120 | 76.3 |
CHF Swiss Franc | 13500 | 15000 | 14646.94 |
RUB Russian Ruble | 80 | 145 | 144.16 |
KZT Kazakhstan Tenge | 15 | 30 | 26.6 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12000 | 12110 | 12055.9 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 12110 | 12055.9 |
EUR Euro | 12000 | 13572.53 | |
GBP Pound Sterling | 13000 | 16078.95 | |
JPY Japanese Yen | 50 | 76.3 | |
CHF Swiss Franc | 12000 | 14646.94 | |
KZT Kazakhstan Tenge | 14 | 26.6 |


