



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11940 | 12030 | 11987.16 |
EUR Euro | 12500 | 14500 | 13393.25 |
GBP Pound Sterling | 15000 | 17000 | 16060.4 |
JPY Japanese Yen | 50 | 120 | 75.71 |
CHF Swiss Franc | 13500 | 15000 | 14650.65 |
RUB Russian Ruble | 80 | 147 | 146.29 |
KZT Kazakhstan Tenge | 15 | 30 | 26.73 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11940 | 12030 | 11987.16 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 12030 | 11987.16 |
EUR Euro | 12000 | 13393.25 | |
GBP Pound Sterling | 13000 | 16060.4 | |
JPY Japanese Yen | 50 | 75.71 | |
CHF Swiss Franc | 12000 | 14650.65 | |
KZT Kazakhstan Tenge | 14 | 26.73 |



