



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11840 | 11910 | 11897.9 |
EUR Euro | 12500 | 14500 | 13336.36 |
GBP Pound Sterling | 15000 | 17000 | 15737.35 |
JPY Japanese Yen | 50 | 120 | 75.18 |
CHF Swiss Franc | 13500 | 15000 | 14315.85 |
RUB Russian Ruble | 80 | 141 | 140.18 |
KZT Kazakhstan Tenge | 15 | 30 | 26.24 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11840 | 11910 | 11897.9 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 11910 | 11897.9 |
EUR Euro | 12000 | 13336.36 | |
GBP Pound Sterling | 13000 | 15737.35 | |
JPY Japanese Yen | 50 | 75.18 | |
CHF Swiss Franc | 12000 | 14315.85 | |
KZT Kazakhstan Tenge | 14 | 26.24 |


