Currency exchange rates
Currency exchange
Currency | buy | sell | CBU |
---|---|---|---|
USD | 11110 | 11205 | 11150.14 |
EUR | 11500 | 12500 | 11567.16 |
GBP | 13400 | 14400 | 13577.53 |
JPY | 70 | 120 | 86.54 |
RUB | 132 | 173 | 172.50 |
CBU - data from 16.05.2022
buy/sell - data from 16.05.2022 09:00
buy/sell - data from 16.05.2022 09:00
-
buy
-
sell
-
Rate of the Central Bank
I have

UZS
I have to receive

USD