No albums added yet
Currency exchange rates
Currency exchange
Currency | buy | sell | CBU |
---|---|---|---|
USD | 10810 | 10880 | 10823.52 |
EUR | 11200 | 12300 | 11439.38 |
GBP | 13000 | 14000 | 13290.20 |
JPY | 70 | 120 | 80.05 |
RUB | 140 | 205 | 203.16 |
CBU - data from 28.06.2022
buy/sell - data from 28.06.2022 09:00
buy/sell - data from 28.06.2022 09:00
Rate of the Central Bank
-
buy
-
sell
-
Rate of the Central Bank
I have

UZS
I have to receive

USD