No albums added yet
Currency exchange rates
Currency exchange
Currency | buy | sell | CBU |
---|---|---|---|
USD | 11270 | 11340 | 11282.98 |
EUR | 11000 | 12900 | 12279.27 |
GBP | 12800 | 14800 | 13897.25 |
JPY | 60 | 120 | 86.87 |
RUB | 110 | 168 | 160.92 |
CBU - data from 02.02.2023
buy/sell - data from 02.02.2023 09:00
buy/sell - data from 02.02.2023 09:00
Rate of the Central Bank
-
buy
-
sell
-
Rate of the Central Bank
I have

UZS
I have to receive

USD