Information not available
Currency exchange rates
Currency exchange
Currency | buy | sell | CBU |
---|---|---|---|
USD | 12260 | 12360 | 12300.09 |
EUR | 12500 | 14500 | 13404.64 |
GBP | 14500 | 16500 | 15581.75 |
JPY | 50 | 120 | 83.19 |
RUB | 70 | 200 | 136.58 |
CBU - data from 04.12.2023
buy/sell - data from 04.12.2023 09:00
buy/sell - data from 04.12.2023 09:00
Rate of the Central Bank
-
buy
-
sell
-
Rate of the Central Bank
I have

UZS
I have to receive

USD