Currency exchange rates
Currency exchange
Currency | buy | sell | CBU |
---|---|---|---|
USD | 12150 | 12240 | 12175.07 |
EUR | 12000 | 14000 | 12831.31 |
GBP | 14000 | 16000 | 14849.93 |
JPY | 60 | 120 | 81.57 |
RUB | 70 | 160 | 125.42 |
CBU - data from 29.09.2023
buy/sell - data from 28.09.2023 09:00
buy/sell - data from 28.09.2023 09:00
Rate of the Central Bank
-
buy
-
sell
-
Rate of the Central Bank
I have

UZS
I have to receive

USD