Information not available
Currency exchange rates
Currency exchange
Currency | buy | sell | CBU |
---|---|---|---|
USD | 12180 | 12270 | 12190.01 |
EUR | 12000 | 14000 | 12987.24 |
GBP | 14000 | 16000 | 14982.74 |
JPY | 60 | 120 | 82.29 |
RUB | 70 | 160 | 126.91 |
CBU - data from 22.09.2023
buy/sell - data from 22.09.2023 11:00
buy/sell - data from 22.09.2023 11:00
Rate of the Central Bank
-
buy
-
sell
-
Rate of the Central Bank
I have

UZS
I have to receive

USD