Текст....
Currency exchange rates
Currency exchange
Currency | buy | sell | CBU |
---|---|---|---|
USD | 10870 | 10935 | 10880.29 |
EUR | 10900 | 12000 | 11140.33 |
GBP | 12900 | 14000 | 13194.53 |
JPY | 60 | 120 | 80.68 |
RUB | 125 | 187 | 180.66 |
CBU - data from 10.08.2022
buy/sell - data from 10.08.2022 09:00
buy/sell - data from 10.08.2022 09:00
Rate of the Central Bank
-
buy
-
sell
-
Rate of the Central Bank
I have

UZS
I have to receive

USD