Currency exchange rates
Currency exchange
Currency | buy | sell | CBU |
---|---|---|---|
USD | 11080 | 11145 | 11088.20 |
EUR | 11500 | 12500 | 11642.61 |
GBP | 13400 | 14400 | 13748.26 |
JPY | 70 | 120 | 86.88 |
RUB | 137 | 178 | 177.91 |
CBU - data from 20.05.2022
buy/sell - data from 20.05.2022 09:00
buy/sell - data from 20.05.2022 09:00
Rate of the Central Bank
-
buy
-
sell
-
Rate of the Central Bank
I have

UZS
I have to receive

USD