Currency exchange rates
Currency exchange
Currency | buy | sell | CBU |
---|---|---|---|
USD | 12240 | 12340 | 12280.01 |
EUR | 12500 | 14500 | 13415.91 |
GBP | 14500 | 16500 | 15534.21 |
JPY | 50 | 120 | 83.30 |
RUB | 70 | 200 | 138.69 |
CBU - data from 01.12.2023
buy/sell - data from 01.12.2023 09:00
buy/sell - data from 01.12.2023 09:00
Rate of the Central Bank
-
buy
-
sell
-
Rate of the Central Bank
I have

UZS
I have to receive

USD