Currency exchange rates
Currency exchange
Currency | buy | sell | CBU |
---|---|---|---|
USD | 12200 | 12270 | 12212.07 |
EUR | 12000 | 14000 | 12992.42 |
GBP | 14000 | 16000 | 14950.02 |
JPY | 60 | 120 | 82.34 |
RUB | 70 | 160 | 127.16 |
CBU - data from 25.09.2023
buy/sell - data from 25.09.2023 09:00
buy/sell - data from 25.09.2023 09:00
Rate of the Central Bank
-
buy
-
sell
-
Rate of the Central Bank
I have

UZS
I have to receive

USD