



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12230 | 12330 | 12309.99 |
EUR Euro | 13000 | 15000 | 14666.12 |
GBP Pound Sterling | 15000 | 17500 | 16826.53 |
JPY Japanese Yen | 50 | 120 | 79.27 |
CHF Swiss Franc | 14000 | 16500 | 16076.78 |
RUB Russian Ruble | 100 | 180 | 159.64 |
KZT Kazakhstan Tenge | 15 | 30 | 25.09 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12230 | 12330 | 12309.99 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11800 | 12330 | 12309.99 |
EUR Euro | 12000 | 14666.12 | |
GBP Pound Sterling | 13000 | 16826.53 | |
JPY Japanese Yen | 60 | 79.27 | |
CHF Swiss Franc | 12000 | 16076.78 | |
KZT Kazakhstan Tenge | 14 | 25.09 |



Announcements
