



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12140 | 12230 | 12192.06 |
EUR Euro | 13000 | 15000 | 13996.48 |
GBP Pound Sterling | 15000 | 17500 | 16197.15 |
JPY Japanese Yen | 50 | 120 | 76.6 |
CHF Swiss Franc | 14000 | 16500 | 15361.04 |
RUB Russian Ruble | 100 | 180 | 143 |
KZT Kazakhstan Tenge | 15 | 30 | 25.26 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12140 | 12230 | 12192.06 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11700 | 12230 | 12192.06 |
EUR Euro | 12000 | 13996.48 | |
GBP Pound Sterling | 13000 | 16197.15 | |
JPY Japanese Yen | 60 | 76.6 | |
CHF Swiss Franc | 12000 | 15361.04 | |
KZT Kazakhstan Tenge | 14 | 25.26 |


