



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12050 | 12180 | 12073.29 |
EUR Euro | 13000 | 14700 | 14158.35 |
GBP Pound Sterling | 15000 | 17000 | 16268.76 |
JPY Japanese Yen | 50 | 120 | 76.54 |
CHF Swiss Franc | 14000 | 16000 | 15271.05 |
RUB Russian Ruble | 100 | 180 | 155.16 |
KZT Kazakhstan Tenge | 15 | 30 | 23.78 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12050 | 12180 | 12073.29 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 12180 | 12073.29 |
EUR Euro | 12000 | 14158.35 | |
GBP Pound Sterling | 13000 | 16268.76 | |
JPY Japanese Yen | 60 | 76.54 | |
CHF Swiss Franc | 12000 | 15271.05 | |
KZT Kazakhstan Tenge | 14 | 23.78 |



Announcements
