



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11950 | 12050 | 12025.22 |
EUR Euro | 13000 | 14500 | 13969.7 |
GBP Pound Sterling | 15000 | 17000 | 15860.06 |
JPY Japanese Yen | 50 | 120 | 78.2 |
CHF Swiss Franc | 14000 | 16000 | 15054.11 |
RUB Russian Ruble | 100 | 180 | 149.36 |
KZT Kazakhstan Tenge | 15 | 30 | 22.62 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11950 | 12050 | 12025.22 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 12050 | 12025.22 |
EUR Euro | 12000 | 13969.7 | |
GBP Pound Sterling | 13000 | 15860.06 | |
JPY Japanese Yen | 60 | 78.2 | |
CHF Swiss Franc | 12000 | 15054.11 | |
KZT Kazakhstan Tenge | 14 | 22.62 |


