



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11920 | 12020 | 11914.67 |
EUR Euro | 13000 | 14500 | 13735.23 |
GBP Pound Sterling | 15000 | 17000 | 15584.39 |
JPY Japanese Yen | 50 | 120 | 75.8 |
CHF Swiss Franc | 14000 | 16000 | 14789.81 |
RUB Russian Ruble | 100 | 180 | 148.27 |
KZT Kazakhstan Tenge | 15 | 30 | 22.97 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11920 | 12020 | 11914.67 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 12020 | 11914.67 |
EUR Euro | 12000 | 13735.23 | |
GBP Pound Sterling | 13000 | 15584.39 | |
JPY Japanese Yen | 60 | 75.8 | |
CHF Swiss Franc | 12000 | 14789.81 | |
KZT Kazakhstan Tenge | 14 | 22.97 |


