



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11970 | 12070 | 12025.33 |
EUR Euro | 13000 | 14700 | 14162.23 |
GBP Pound Sterling | 15000 | 17000 | 16223.37 |
JPY Japanese Yen | 50 | 120 | 76.93 |
CHF Swiss Franc | 14000 | 16000 | 15250.89 |
RUB Russian Ruble | 100 | 180 | 155.25 |
KZT Kazakhstan Tenge | 15 | 30 | 23.92 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11970 | 12070 | 12025.33 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 12070 | 12025.33 |
EUR Euro | 12000 | 14162.23 | |
GBP Pound Sterling | 13000 | 16223.37 | |
JPY Japanese Yen | 60 | 76.93 | |
CHF Swiss Franc | 12000 | 15250.89 | |
KZT Kazakhstan Tenge | 14 | 23.92 |



Announcements
