



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12120 | 12190 | 12172.18 |
EUR Euro | 13000 | 15000 | 14357.09 |
GBP Pound Sterling | 15000 | 17500 | 16414.18 |
JPY Japanese Yen | 50 | 120 | 77.99 |
CHF Swiss Franc | 14000 | 16500 | 15746.68 |
RUB Russian Ruble | 100 | 180 | 157.45 |
KZT Kazakhstan Tenge | 15 | 30 | 24.45 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12120 | 12190 | 12172.18 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11600 | 12190 | 12172.18 |
EUR Euro | 12000 | 14357.09 | |
GBP Pound Sterling | 13000 | 16414.18 | |
JPY Japanese Yen | 60 | 77.99 | |
CHF Swiss Franc | 12000 | 15746.68 | |
KZT Kazakhstan Tenge | 14 | 24.45 |


